calculating the risk of stroke in atrial fibrillation
Tuesday, March 20, 2018
CHADS-VASC Calculator
C | Congestive heart failure (or Left ventricular systolic dysfunction) | 1 |
H | Hypertension: blood pressure consistently above 140/90 mmHg (or treated hypertension on medication) | 1 |
A | Age ≥75 years | 2 |
D | Diabetes Mellitus | 1 |
S | Prior Stroke or TIA or thromboembolism | 2 |
V | Vascular disease (e.g. peripheral artery disease, myocardial infarction, aortic plaque) | 1 |
A | Age 65–74 years | 1 |
Sc | Sex category (i.e. female sex) | 1 |
Annual Stroke Risk
CHADS-VASc Score | Stroke Risk % |
0 | 0 |
1 | 1.3 |
2 | 2.2 |
3 | 3.2 |
4 | 4.0 |
5 | 6.7 |
6 | 9.8 |
7 | 9.6 |
8 | 12.5 |
9 | 15.2 |
This entry was tagged atrial fibrillation, CHADS-VASC, risk, stroke